- GMO-Free
- Pesticide Free
- Gluten-Free
- Dairy-Free
- Pure Raw
Product Origin: Australia.
Nutritional Information
| Serving Size: 1 tbsp | ||
| Average Quantity | Per Serve | Per 100g |
| Energy | 345kj | 1380kj |
| Protein | 0.1g | 0.4g |
| Fat – Total | <0.1g | <0.1g |
| -Saturated | 0.0g | 0.0g |
| Carbohydrates – Total | 20.2g | 80.8g |
| -Sugars | 20.2g | 80.8g |
| Sodium | <5mg | <5mg |
| Potassium | 7mg | 28mg |




















Reviews
There are no reviews yet.