Nutritional Value (per 40g bar):
| Nutrient | Amount | % NRV* |
|---|---|---|
| Energy | 155 kcal | 8% |
| Protein | 3.5g | 7% |
| Carbohydrates | 19g | 7% |
| ➝ of which sugars | 12g | 13% |
| Fat | 7g | 10% |
| ➝ of which saturates | 2.5g | 13% |
| Fiber | 3.5g | 14% |
| Potassium | 280mg | 14% |
*NRV = Nutrient Reference Value
Key Benefits:
✅ 100% Organic & Vegan
✅ Naturally Sweetened (dates + banana)
✅ Gluten-Free & Soy-Free
✅ Cinnamon for Blood Sugar Balance
✅ Sustained Energy Release




















Reviews
There are no reviews yet.