Nutritional Value (per 40g bar):
Nutrient | Amount | % NRV |
---|---|---|
Energy | 160 kcal | 8% |
Protein | 3g | 6% |
Carbohydrates | 20g | 8% |
of which sugars | 14g | 16% |
Fat | 7g | 10% |
of which saturates | 2g | 10% |
Fiber | 4g | 16% |
Potassium | 250mg | 12% |
Key Features:
✅ 100% Organic Ingredients
✅ Vegan & Gluten-Free
✅ High Fiber Content
✅ Natural Electrolytes (potassium + magnesium)
✅ Ethically Sourced Cacao
Reviews
There are no reviews yet.