Nutritional Value (per 40g bar):
營養 | 數量 | %營養素參考值* |
---|---|---|
能源 | 160 kcal | 8% |
蛋白質 | 3g | 6% |
碳水化合物 | 20g | 8% |
糖 | 14g | 16% |
脂肪 | 7g | 10% |
飽和脂肪 | 2g | 10% |
膳食纖維 | 4g | 16% |
钾 | 250mg | 12% |
Key Features:
✅ 100% Organic Ingredients
✅ Vegan & Gluten-Free
✅ High Fiber Content
✅ Natural Electrolytes (potassium + magnesium)
✅ Ethically Sourced Cacao
評論
沒有評論