Nutritional Value (per 40g serving):
營養 | 數量 | %營養素參考值* |
---|---|---|
能源 | 170 kcal | 9% |
蛋白質 | 4g | 8% |
碳水化合物 | 18g | 7% |
➝ of which sugars | 7g | 8% |
脂肪 | 9g | 13% |
➝ of which saturates | 3g | 15% |
膳食纖維 | 3g | 12% |
Caffeine | 20mg | – |
Key Features:
✅ Ceremonial-Grade Matcha (antioxidant-rich)
✅ Vegan & Gluten-Free
✅ Natural Caffeine Boost (sustained energy)
✅ High Fiber Content
✅ Ethically Sourced Ingredients
Allergies:
Contains 杏仁, 椰子. May contain traces of other nuts.
評論
沒有評論